<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pain Medicine Today</title>
	<atom:link href="http://www.painmedicinetoday.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.painmedicinetoday.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 13:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Curative treatment for esophageal cancer: PATIENTS AND METHODS Part 3</title>
		<link>http://www.painmedicinetoday.com/curative-treatment-for-esophageal-cancer-patients-and-methods-part-3-161.html</link>
		<comments>http://www.painmedicinetoday.com/curative-treatment-for-esophageal-cancer-patients-and-methods-part-3-161.html#comments</comments>
		<pubDate>Fri, 18 May 2012 13:01:40 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Esophageal cancer]]></category>
		<category><![CDATA[Chemoradiotherapy]]></category>
		<category><![CDATA[Esophagectomy]]></category>

		<guid isPermaLink="false">http://www.painmedicinetoday.com/?p=161</guid>
		<description><![CDATA[For patients who underwent chemoradiotherapy, toxicity and survival data were collected prospectively using dBaseIV (Ashton-Tate Corporation, DBaseIV Software, USA) and later Microsoft Excel (Microsoft, USA). Surgical complications and survival were recorded retrospectively using the common toxicity grades of the National Cancer Institute of Canada Clinical Trials Group. Cause-specific survival analyses were undertaken by the Kaplan-Meier [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Curative treatment for esophageal cancer: PATIENTS AND METHODS Part 3", url: "http://www.painmedicinetoday.com/curative-treatment-for-esophageal-cancer-patients-and-methods-part-3-161.html" });</script>]]></description>
		<wfw:commentRss>http://www.painmedicinetoday.com/curative-treatment-for-esophageal-cancer-patients-and-methods-part-3-161.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curative treatment for esophageal cancer: PATIENTS AND METHODS Part 2</title>
		<link>http://www.painmedicinetoday.com/curative-treatment-for-esophageal-cancer-patients-and-methods-part-2-160.html</link>
		<comments>http://www.painmedicinetoday.com/curative-treatment-for-esophageal-cancer-patients-and-methods-part-2-160.html#comments</comments>
		<pubDate>Wed, 16 May 2012 13:23:37 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Esophageal cancer]]></category>
		<category><![CDATA[Chemoradiotherapy]]></category>
		<category><![CDATA[Esophagectomy]]></category>

		<guid isPermaLink="false">http://www.painmedicinetoday.com/?p=160</guid>
		<description><![CDATA[Full details of the eligibility and treatment plan for chemoradiotherapy and selective surgery have been reported. In summary, these were: • invasive carcinoma (any clinical T or N status, M zero); • disease encompassable in radical radiation therapy (RT) ports; • no prior surgical excision, disease not crossing the gastroesophageal junction, Eastern Cooperative Oncology Group [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Curative treatment for esophageal cancer: PATIENTS AND METHODS Part 2", url: "http://www.painmedicinetoday.com/curative-treatment-for-esophageal-cancer-patients-and-methods-part-2-160.html" });</script>]]></description>
		<wfw:commentRss>http://www.painmedicinetoday.com/curative-treatment-for-esophageal-cancer-patients-and-methods-part-2-160.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curative treatment for esophageal cancer: PATIENTS AND METHODS Part 1</title>
		<link>http://www.painmedicinetoday.com/curative-treatment-for-esophageal-cancer-patients-and-methods-part-1-159.html</link>
		<comments>http://www.painmedicinetoday.com/curative-treatment-for-esophageal-cancer-patients-and-methods-part-1-159.html#comments</comments>
		<pubDate>Tue, 15 May 2012 11:51:30 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Esophageal cancer]]></category>
		<category><![CDATA[Chemoradiotherapy]]></category>
		<category><![CDATA[Esophagectomy]]></category>

		<guid isPermaLink="false">http://www.painmedicinetoday.com/?p=159</guid>
		<description><![CDATA[Patients registered at the Vancouver Island Cancer Centre after undergoing esophagectomy with curative intent for invasive esophageal cancer between January 1993 and January 1998 were identified. Regional hospital records were reviewed to confirm that the referred esophagectomy patients represented 100% of treated patients. Patients treated with primary chemoradiotherapy during the same time period were also [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Curative treatment for esophageal cancer: PATIENTS AND METHODS Part 1", url: "http://www.painmedicinetoday.com/curative-treatment-for-esophageal-cancer-patients-and-methods-part-1-159.html" });</script>]]></description>
		<wfw:commentRss>http://www.painmedicinetoday.com/curative-treatment-for-esophageal-cancer-patients-and-methods-part-1-159.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curative treatment for esophageal cancer: Vancouver Island Cancer Centre experience</title>
		<link>http://www.painmedicinetoday.com/curative-treatment-for-esophageal-cancer-vancouver-island-cancer-centre-experience-154.html</link>
		<comments>http://www.painmedicinetoday.com/curative-treatment-for-esophageal-cancer-vancouver-island-cancer-centre-experience-154.html#comments</comments>
		<pubDate>Mon, 14 May 2012 12:44:57 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Esophageal cancer]]></category>
		<category><![CDATA[Chemoradiotherapy]]></category>
		<category><![CDATA[Esophagectomy]]></category>

		<guid isPermaLink="false">http://www.painmedicinetoday.com/?p=154</guid>
		<description><![CDATA[There are two potentially curative modalities for esophageal cancer. The core modality is esophagectomy for patients fit for surgery and chemoradiotherapy for those who are unsuitable for surgery. However, only about 50% of patients referred for esophageal cancer surgery have resectable disease, and the one-, two- and five-year survival rates are 56%, 34% and 11%, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Curative treatment for esophageal cancer: Vancouver Island Cancer Centre experience", url: "http://www.painmedicinetoday.com/curative-treatment-for-esophageal-cancer-vancouver-island-cancer-centre-experience-154.html" });</script>]]></description>
		<wfw:commentRss>http://www.painmedicinetoday.com/curative-treatment-for-esophageal-cancer-vancouver-island-cancer-centre-experience-154.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photodynamic therapy for cancer: Principles Part 5</title>
		<link>http://www.painmedicinetoday.com/photodynamic-therapy-for-cancer-principles-part-5-139.html</link>
		<comments>http://www.painmedicinetoday.com/photodynamic-therapy-for-cancer-principles-part-5-139.html#comments</comments>
		<pubDate>Sat, 12 May 2012 13:56:46 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Fluorescence]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Optical- fibre]]></category>
		<category><![CDATA[Photodynamic therapy]]></category>
		<category><![CDATA[Photosensitizer]]></category>

		<guid isPermaLink="false">http://www.painmedicinetoday.com/?p=139</guid>
		<description><![CDATA[The general advantages of PDT for solid tumour therapy are as follow. • It has double selectivity (drug and light), while either drug or light therapy alone has no effect. • It can be given before, after or adjuvantly with other standard therapies, including surgery, radiation and chemotherapy, with no known contraindications. • There is [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Photodynamic therapy for cancer: Principles Part 5", url: "http://www.painmedicinetoday.com/photodynamic-therapy-for-cancer-principles-part-5-139.html" });</script>]]></description>
		<wfw:commentRss>http://www.painmedicinetoday.com/photodynamic-therapy-for-cancer-principles-part-5-139.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photodynamic therapy for cancer: Principles Part 4</title>
		<link>http://www.painmedicinetoday.com/photodynamic-therapy-for-cancer-principles-part-4-138.html</link>
		<comments>http://www.painmedicinetoday.com/photodynamic-therapy-for-cancer-principles-part-4-138.html#comments</comments>
		<pubDate>Thu, 10 May 2012 15:08:29 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Fluorescence]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Optical- fibre]]></category>
		<category><![CDATA[Photodynamic therapy]]></category>
		<category><![CDATA[Photosensitizer]]></category>

		<guid isPermaLink="false">http://www.painmedicinetoday.com/?p=138</guid>
		<description><![CDATA[PDT involves a combination of drugs and devices. The latter include light sources, light delivery systems and instruments for light, drug and oxygen dosimetry. With most photosensitizers, the delivered light ‘dose’ (fluence) required is substantial — typically around 100 J/cm2. This is expressed as the incident energy per unit area of tissue surface. For example, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Photodynamic therapy for cancer: Principles Part 4", url: "http://www.painmedicinetoday.com/photodynamic-therapy-for-cancer-principles-part-4-138.html" });</script>]]></description>
		<wfw:commentRss>http://www.painmedicinetoday.com/photodynamic-therapy-for-cancer-principles-part-4-138.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photodynamic therapy for cancer: Principles Part 3</title>
		<link>http://www.painmedicinetoday.com/photodynamic-therapy-for-cancer-principles-part-3-137.html</link>
		<comments>http://www.painmedicinetoday.com/photodynamic-therapy-for-cancer-principles-part-3-137.html#comments</comments>
		<pubDate>Wed, 09 May 2012 12:23:52 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Fluorescence]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Optical- fibre]]></category>
		<category><![CDATA[Photodynamic therapy]]></category>
		<category><![CDATA[Photosensitizer]]></category>

		<guid isPermaLink="false">http://www.painmedicinetoday.com/?p=137</guid>
		<description><![CDATA[One objective for solid tumour therapy has been to increase the photosensitizer activation wavelength to increase the penetration depth of the light in tissue and, hence, the treatment depth or volume. Several absorption spectra are shown in Figure 2, while Figure 3 shows the general wavelength dependence of light penetration in tissue. For very superficial [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Photodynamic therapy for cancer: Principles Part 3", url: "http://www.painmedicinetoday.com/photodynamic-therapy-for-cancer-principles-part-3-137.html" });</script>]]></description>
		<wfw:commentRss>http://www.painmedicinetoday.com/photodynamic-therapy-for-cancer-principles-part-3-137.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

